T*SOL Feature Matrix
| T*SOL Expert | T*SOL Pro | T*SOL basic | |
|
|
|
|
|
| System Configurations DHW / Heating Systems | 60 | 60 | 20 |
| Set Version | >150 | >150 | Nein |
| Large-Scale Systems Module | Yes | Yes | |
| Swimming Pool Module | Ja | Ja | Ja |
| Solar Local District Heating Module | Ja | ||
| Air Collectors | Ja | ||
| Localization | US-Systems | US-Systems | |
| Climate Database (worldwide) | 2.000 | 8.000 | ca. 8.000 |
| Internet Update of Component Database | Ja | Ja | |
| Collectors | >1.600 | >1.600 | > 1.600 |
| Storage Tanks | >700 | >700 | > 700 |
| Boilers and Auxiliary Heating | >1.100 | >1.100 | > 1.100 |
| Measurement Data Import | Ja | ||
| Dynamic Yield Simulation | Ja | Ja | Ja |
| Horizon Shading | Ja | Ja | Ja |
| Parameter Variation | Ja | ||
| Wirtschaftlichkeitsprognose | Ja | Ja | Ja |
| Results Presentation | Extensive | Extensive | Extensive |
| EnEV 2009 - Proof | Ja | Ja | |
| Project Report with Yield Diagram | Ja | Ja | |
| Energy Balance Presented in a Graph in the project report | Ja | Ja | Ja |
| Languages | GER/EN/FR/IT/ES | GER/EN/FR/IT/ES | GER/EN/FR/IT/SP |
| Kabelplan |

